Lyrics, Chords & Tablatures: Absalom


by Pekka Rechardt and Jim Pembroke. Album: Light Ages (1993)
INTRO: w/RIFF A:

A-5 (Riff a cont.              E
Indeed it was written upon a day was it march or maybe may
A-5                           E
Amnon riding under pleasure gong with army ten thousand strong
A-5                           E
Trumpets ring and horses leap beneath the trees on mountain steep
A-5                           E
Absalom did nought but groan hanging in the tree alone
A-5                           E
He poor soul all forlorn hair as if his crown of thorns
A-5                           E
As he did relate his doleful song of how the world had done him wrong

w/RIFF B:
G5         D5     E5

RIFF C:
No bird on high in a tree no thing alive would pity he
Just fickle fate with rueful smile was all there was all the while
And if his fortune for once go down then farewell to his great renown
And they that fawned on him before in his presence spend no more

RIFF A:
And to hear him so complain indeed did make a sad refrain
His grief indeed so plainly shown would make you think of your own
And did he only mourn in vain no one to pity all his pain
No plant or tree cannot hear no beast nor man to even cheer

RIFF B:

RIFF C:
No bird...

RIFF D: (soolo)
A    C#m   4x

RIFF A:
And of all the friends who flattered he now no one in his misery
For words are easy like the wind but faithful friends hard to find
For everyone will be your friend if you have where-with to spend
But if your store of crowns be scant no man will get you what you want
They will stamp you prodigal wasteful soul they will you call
With words so sweet and flattering too bad he's not a king

RIFF B:

RIFF C:
No bird...

RIFF C:
Absalom... 

RIFF D: (soolo)



RIFF A:
    A-5                                  E
||-------------------|-----------------|-------------------|-2---4------------|
||---4-----------5---|-2-------4-------|--5-----------4----|---------4---2----|
||.-(2 let ring)-----|-----------------|-(4)---------------|------------------|
||.--1---1---1---1---|-1---1---1---1---|--2---2---2---2----|-2---2---2---2----|
||-----0---0---0---0-|---0---0---0---0-|-------------------|------------------|
||-------------------|-----------------|----0---0---0---0--|---0---0---0---0--|


    A-5                                 E
|-------------------|-----------------|-------------------|------------------||
|---4-----------5---|-2-------4-------|--5----------------|------------------||
|--(2)--------------|-----------------|-(4)---------------|-----------------.||
|---1---1---1---1---|-1---1---1---1---|--2---2---2---2----|-2---1-----------.||
|-----0---0---0---0-|---0---0---0---0-|-------------------|---------4---2----||
|-------------------|-----------------|----0---0---0---0--|---0---0---0---0--||


RIFF B:
    G5                                   D5                  D5      E5
||-----------------|------------------|-------------------|------------------||
||-----------------|------------------|--8------7----10---|-(10)----(12)-----||
||-------------6---|--7------6----4---|-------------------|---7-------9------||
||--5--------------|------------------|-------------------|---7-------9------||
||-(5)-------------|------------------|-------------------|---7-------7------||
||-(3)-------------|------------------|-------------------|------------------||

RIFF C:
      F#m7          H5/C#  C#m7    E      E   F#m7
4/4      >   >                    1/4   4/4  
||----------------|--0-----0-----|--0--|--0---0-----------|--0---------------||
||-------10--9----|--0-----0-----|--0--|--0---0-----------|--0---------------||
||-------9---8----|--4-----6-----|--1--|--1---2-----------|--2--------------.||
||----11----------|--4-----6-----|--2--|--2---4-----------|--4--------------.||
||--9-------------|--4-----4-----|--2--|--2---4-----------|--4---------------||
||----------------|--------------|-(0)-|-(0)-(2)----------|-(2)--------------||


RIFF D:
     A                                    C#m
||---0-------2-------|-(0)------0-------|-(4)--------------|-(4)------------||
||--(2)--------------|--2---------------|-(5)--------------|-(5)------------||
||.-(2)--------------|-(2)--------------|--6---------------|-(6)-----------.||
||.--2---2---2---2---|--2---2---2---2---|-(6)--------------|-(6)-----------.||
||-----0---0---0---0-|----0---0---0---0-|--4---------------|--4-------------||
||-------------------|------------------|----0-7-0-5-0-4-0-|--0-7-0-5-0-4-0-||
                                         (bass..)

Contributed by Kari Herranen